Your browser is not supported. Please update it.
East Herts
01
01

Hole Eleven

Par 4, Yards 367, Stroke 10
Hole Information

Hole Eleven

Par 4, Yards 367, Stroke 10
Professional’s Tip

A left to right shot avoiding the large tree on the right leaves a short pitch and an easy par.

TeeParYardsStroke
 
White436710
 
Yellow434810
 
Red43364
  • View Scorecard
    Hole White
    Yards
    White
    Yellow
    Yards
    Yellow
    Par Stroke
    Index
    S.I.
    Red
    Yards
    Red
    Par Stroke
    Index
    S.I.
    1 527 518 5 9 485 5 5
    2 163 155 3 17 131 3 17
    3 403 393 4 3 332 4 3
    4 407 397 4 7 317 4 9
    5 313 303 4 15 294 4 13
    6 421 394 4 5 359 4 7
    7 189 179 3 13 141 3 15
    8 458 447 4 1 411 5 11
    9 373 365 4 11 362 4 1
    10 318 307 4 12 283 4 14
    11 367 348 4 10 336 4 4
    12 376 359 4 4 305 4 8
    13 344 336 4 14 327 4 10
    14 519 501 5 6 453 5 2
    15 158 150 3 18 116 3 18
    16 410 400 4 2 329 4 6
    17 492 454 5 8 394 5 12
    18 190 180 3 16 145 3 16
    Out 3254 3151 35 2832 36
    In 3174 3035 36 2688 36
    Total 6428 6186 71 5520 72
  • Course & Slope Rating Tables